Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In 95204
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 3 Baths 2,257 SqFt$519,000Open Sat 2PM-5PM - 1/17 17
2 Beds 1 Bath 1,056 SqFt$379,000Open Fri 4PM-6PM - 1/33 33
3 Beds 2 Baths 1,128 SqFt$424,000Open Sat 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,312 SqFt$445,000Open Sat 11AM-1PM - 1/30 30
4 Beds 3 Baths 1,666 SqFt$479,900Open Sat 12PM-3PM - 1/7 7
3 Beds 2 Baths 1,622 SqFt$498,000Open Sat 1PM-3PM - 1/37 37
2 Beds 1 Bath 960 SqFt$349,950Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,292 SqFt$435,000New - 1/54 54
3 Beds 1 Bath 1,617 SqFt$434,900Pending - 1/44 44
3 Beds 2 Baths 1,553 SqFt$475,000New - 1/34 34
2 Beds 2 Baths 972 SqFt$310,000New - 1/7 7
2 Beds 1 Bath 1,099 SqFt$382,000New2810 N Center ST, Stockton, CA 95204
Listed by Rosson Real Estate & Property Management
Single Family Home
- 1/48 48
3 Beds 3 Baths 2,137 SqFt$574,950Pending - 1/22 22
3 Beds 1 Bath 1,113 SqFt$260,000Pending - 1/35 35
3 Beds 3 Baths 3,700 SqFt$724,900Active - 1/49 49
2 Beds 2 Baths 1,390 SqFt$412,000Active - 1/22 22
3 Beds 2 Baths 1,137 SqFt$399,900Active - 1/23 23
2 Beds 2 Baths 1,044 SqFt$299,000Active - 1/43 43
2 Beds 1 Bath 1,210 SqFt$324,900Pending - 1/46 46
3 Beds 2 Baths 1,023 SqFt$405,000Active - 1/46 46
3 Beds 2 Baths 1,877 SqFt$449,000Active - 1/53 53
5 Beds 3 Baths 1,392 SqFt$420,000Active - 1/28 28
3 Beds 3 Baths 2,804 SqFt$575,000Active - 1/39 39
3 Beds 2 Baths 1,851 SqFt$419,950Pending
- 1
- 2
- 3
- 4
- 5
