Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 95206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 1,989 SqFt$519,990Open Sat 1PM-4PM
- 1/31 314 Beds 2 Baths 1,332 SqFt$399,995Open Sun 12PM-2PM
- 1/23 233 Beds 2 Baths 1,649 SqFt$485,000Open Sun 11AM-2PM
- 1/28 284 Beds 3 Baths 2,077 SqFt$488,000Open Sat 11AM-1PM
- 1/58 583 Beds 3 Baths 2,374 SqFt$579,900Open Sat 11AM-2PM
- 1/58 583 Beds 2 Baths 1,642 SqFt$465,000Open Sat 12PM-3PM
- 1/4 43 Beds 3 Baths 1,886 SqFt$415,000Pending
- 1/13 133 Beds 2 Baths 1,016 SqFt$399,900New
- 1/13 133 Beds 1 Bath 1,004 SqFt$380,000New
919 S 919 S Grant St ST, Stockton, CA 95206
Listed by Real Estate Professionals 4 you
Single Family Home
- 1/33 333 Beds 1 Bath 1,132 SqFt$325,000New
- 1/29 293 Beds 2 Baths 1,229 SqFt$419,950New
- 1/23 233 Beds 1 Bath 1,134 SqFt$340,000New
- 1/24 244 Beds 3 Baths 3,137 SqFt$495,900New
- 1/3 33 Beds 1 Bath 1,199 SqFt$320,000New
- 1/3 33 Beds 1 Bath 960 SqFt$315,000New
- 1/33 333 Beds 2 Baths 882 SqFt$324,950Pending
- 1/36 363 Beds 2 Baths 1,431 SqFt$414,900New
- 1/40 403 Beds 2 Baths 1,084 SqFt$384,950New
- 1/20 202 Beds 2 Baths 892 SqFt$369,900Active
- 1/55 553 Beds 3 Baths 1,492 SqFt$430,000Pending
- 1/27 273 Beds 2 Baths 1,072 SqFt$390,000Active
2131 S Sacramento ST, Stockton, CA 95206
Listed by Nolo Real Estate and Mortgage Services
Single Family Home
- 1/44 444 Beds 2 Baths 2,250 SqFt$450,000Active
- 1/38 383 Beds 2 Baths 1,215 SqFt$415,000Active
- 1/39 394 Beds 3 Baths 1,557 SqFt$497,000Active