Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 95247
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 3 Baths 1,716 SqFt$519,900Open 7/5 11AM-2PM - 1/70 70
3 Beds 2 Baths 1,818 SqFt$950,000Open 7/5 11AM-1PM - 1/33 33
2 Beds 2 Baths 1,200 SqFt$449,900Open 7/5 10AM-12PM - 1/96 96
4 Beds 3 Baths 2,592 SqFt$855,000Open Sat 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,596 SqFt$498,000New - 1/48 48
3 Beds 3 Baths 1,768 SqFt$515,000New - 1/45 45
3 Beds 2 Baths 1,232 SqFt$420,000New - 1/70 70
3 Beds 3 Baths 1,798 SqFt$549,000New - 1/51 51
3 Beds 3 Baths 2,076 SqFt$829,000Active - 1/56 56
3 Beds 2 Baths 1,892 SqFt$699,000Active - 1/62 62
4 Beds 5 Baths 25,000 SqFt$575,000Active633 FOREST MEADOWS DRIVE, Murphys, CA 95247
Listed by HomeSmart PV and Associates
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,720 SqFt$425,000Active - 1/40 40
3 Beds 2 Baths 1,603 SqFt$439,000Active - 1/70 70
4 Beds 3 Baths 3,626 SqFt$799,000Active - 1/77 77
5 Beds 4 Baths 2,500 SqFt$999,000Contingent - 1/47 47
3 Beds 2 Baths 1,324 SqFt$419,000Price Dropped by $30K280 Apple Blossom DR, Murphys, CA 95247
Listed by Better Altitude Properties, Inc.
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,942 SqFt$469,000Active - 1/40 40
3 Beds 3 Baths 1,590 SqFt$349,000Active - 1/39 39
2 Beds 2 Baths 1,099 SqFt$489,000Pending - 1/62 62
3 Beds 2 Baths 1,741 SqFt$799,000Active - 1/43 43
2 Beds 3 Baths 1,716 SqFt$507,000Active - 1/70 70
4 Beds 3 Baths 2,333 SqFt$695,000Active - 1/14 14
3 Beds 3 Baths 1,590 SqFt$343,000Active - 1/96 96
3 Beds 2 Baths 1,532 SqFt$439,999Active
- 1
- 2
- 3
- 4
- 5
