Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available In 95391
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/82 82
4 Beds 3 Baths 2,406 SqFt$625,000Open Sat 11AM-4PM474 N Orinda CT, Mountain House, CA 95391
Listed by Grobecker Holland International Inc.
Single Family Home
- 1/43 43
5 Beds 4 Baths 3,336 SqFt$1,099,000Open Sat 12PM-3PM - 1/54 54
4 Beds 3 Baths 2,556 SqFt$799,900Open Sat 1PM-4PM - 1/79 79
5 Beds 3 Baths 3,497 SqFt$1,148,500Open Sat 1PM-4PM - 1/43 43
5 Beds 3 Baths 2,629 SqFt$910,000Open Sat 1PM-4PM - 1/2 2
3 Beds 3 Baths 1,846 SqFt$679,990Open Sat 10:30AM-5PM - 1/16 16
4 Beds 3 Baths 2,164 SqFt$799,900Open Sat 10:30AM-5PM - 1/3 3
3 Beds 2 Baths 1,828 SqFt$660,000Open Sat 10:30AM-5PM - 1/33 33
4 Beds 2 Baths 2,004 SqFt$698,000New - 1/55 55
5 Beds 4 Baths 3,362 SqFt$899,900New - 1/40 40
3 Beds 3 Baths 1,796 SqFt$569,000Active - 1/32 32
4 Beds 3 Baths 2,084 SqFt$710,000Pending - 1/24 24
3 Beds 2 Baths 2,037 SqFt$680,000Active - 1/36 36
4 Beds 3 Baths 2,109 SqFt$699,000Active - 1/14 14
4 Beds 4 Baths 2,807 SqFt$789,000Active - 1/85 85
5 Beds 4 Baths 3,925 SqFt$1,364,500Pending - 1/56 56
4 Beds 3 Baths 2,088 SqFt$750,000Pending - 1/52 52
4 Beds 3 Baths 2,034 SqFt$719,000Price Dropped by $20K - 1/31 31
4 Beds 3 Baths 2,001 SqFt$785,000Price Dropped by $34K - 1/22 22
4 Beds 4 Baths 2,628 SqFt$1,099,999Active - 1/19 19
3 Beds 3 Baths 1,915 SqFt$849,999Active - 1/26 26
5 Beds 4 Baths 3,907 SqFt$1,100,000Pending676 W Jardin TER, Mountain House, CA 95391
Listed by Coldwell Banker Valley Central
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,144 SqFt$749,000Pending - 1/34 34
3 Beds 3 Baths 1,669 SqFt$725,000Active
- 1
- 2
- 3
