Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,500 SqFt$549,000Open Sat 10AM-12PM
- 1/48 484 Beds 3 Baths 2,436 SqFt$799,000Open Thu 10:30AM-12:30PM
- 1/38 382 Beds 2 Baths 1,250 SqFt$499,900Open Wed 4PM-6:30PM
- 1/93 933 Beds 4 Baths 3,140 SqFt$5,500New
- 1/57 574 Beds 3 Baths 2,317 SqFt$950,000New
- 1/46 463 Beds 3 Baths 2,250 SqFt$849,000New
- 1/26 262 Beds 1 Bath 844 SqFt$173,000New
- 1/54 543 Beds 2 Baths 1,496 SqFt$675,000New
- 1/65 653 Beds 2 Baths 1,770 SqFt$639,000New
- 1/90 903 Beds 3 Baths 2,086 SqFt$634,900New
11411 Madrone CT, Auburn, CA 95602
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/47 473 Beds 5 Baths 2,702 SqFt$649,000New
- 1/80 805 Beds 4 Baths 3,582 SqFt$1,295,000New
- 1/76 764 Beds 3 Baths 2,914 SqFt$1,049,000New
- 1/38 382 Beds 2 Baths 1,486 SqFt$199,000New
3765 Grass Valley HWY #263, Auburn, CA 95602
Listed by Windermere Signature Properties Auburn
Manufactured Home
- 1/92 923 Beds 3 Baths 2,680 SqFt$799,000New
- 3D3 Beds 3 Baths 2,704 SqFt$749,000Pending
- 1/36 363 Beds 3 Baths 1,930 SqFt$649,900Pending
- 1/44 443 Beds 3 Baths 2,578 SqFt$687,000Active
- 1/68 683 Beds 3 Baths 2,076 SqFt$1,275,000Active
- 1/95 954 Beds 3 Baths 3,596 SqFt$1,349,000Pending
- 1/55 554 Beds 3 Baths 1,892 SqFt$775,000Active
5215 Meadow View LN, Auburn, CA 95602
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/18 182 Beds 1 Bath 803 SqFt$1,798Active
- 1/59 593 Beds 2 Baths 2,183 SqFt$599,000Pending
- 1/51 513 Beds 2 Baths 2,734 SqFt$695,000Contingent