Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,838 SqFt$799,990Open Sat 11AM-1PM - 1/61 61
3 Beds 3 Baths 2,804 SqFt$1,350,000Open Sat 11AM-1PM - 1/28 28
3 Beds 3 Baths 1,617 SqFt$525,000Active - 1/62 62
3 Beds 2 Baths 2,572 SqFt$824,999Pending - 1/64 64
5 Beds 4 Baths 3,466 SqFt$2,299,000Pending - 1/56 56
4 Beds 3 Baths 1,928 SqFt$565,000Price Dropped by $9K - 1/65 65
3 Beds 2 Baths 3,196 SqFt$1,995,000Active - 1/84 84
3 Beds 3 Baths 2,018 SqFt$849,999Pending - 1/84 84
5 Beds 4 Baths 2,816 SqFt$1,295,000Active - 1/27 27
3 Beds 3 Baths 1,617 SqFt$499,000Price Dropped by $26K - 1/91 91
3 Beds 3 Baths 5,754 SqFt$2,199,995Active - 1/63 63
4 Beds 2 Baths 1,950 SqFt$1,199,000Price Dropped by $91K - 1/71 71
4 Beds 3 Baths 2,099 SqFt$1,249,999Active7945 Callison RD, Penryn, CA 95663
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/17 17
1 Bed 1 Bath 700 SqFt$427,000Active - 3D
5 Beds 4 Baths 4,190 SqFt$2,399,999Pending - 1/17 17
21.4 Acres Lot$2,900,000Pending
- 1
