Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 59
3 Beds 3 Baths 1,305 SqFt$480,000Open Sat 11AM-2PM - 1/74 74
4 Beds 3 Baths 1,928 SqFt$649,999Open Sat 11AM-2PM - 1/66 66
4 Beds 2 Baths 1,959 SqFt$619,000Open Sat 11AM-1PM - 1/50 50
4 Beds 4 Baths 3,046 SqFt$1,200,000Open Sat 1PM-3PM - 1/35 35
3 Beds 3 Baths 1,632 SqFt$489,000Open Sat 11AM-1PM - 1/16 16
2 Beds 2 Baths 1,152 SqFt$139,900Open Sun 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,344 SqFt$169,900Open Sun 12PM-3PM - 1/37 37
2 Beds 2 Baths 1,440 SqFt$149,900Open Sun 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,425 SqFt$598,800Open Fri 2PM-4PM - 3D
3 Beds 2 Baths 1,284 SqFt$543,000Open Sat 11AM-2PM - 1/25 25
2 Beds 2 Baths 1,152 SqFt$149,500Open Sun 12PM-3PM - 1/47 47
6 Beds 4 Baths 3,703 SqFt$999,000Open Sat 12PM-3PM2007 Blackheath LN, Roseville, CA 95678
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/23 23
4 Beds 3 Baths 2,595 SqFt$778,348Open Fri 10AM-5PM - 1/21 21
4 Beds 3 Baths 2,595 SqFt$859,008Open Fri 10AM-5PM - 1/52 52
2 Beds 3 Baths 1,331 SqFt$489,900Open Sun 11:30AM-1:30PM - 1/51 51
3 Beds 3 Baths 1,639 SqFt$539,950Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 1,534 SqFt$599,900New - 1/27 27
2 Beds 2 Baths 1,050 SqFt$389,999New - 1/43 43
3 Beds 3 Baths 1,639 SqFt$549,000New - 3D
3 Beds 2 Baths 1,451 SqFt$624,500Pending - 1/67 67
4 Beds 4 Baths 2,220 SqFt$849,900New - 1/64 64
3 Beds 3 Baths 1,830 SqFt$595,000Pending - 1/27 27
3 Beds 3 Baths 1,422 SqFt$519,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,613 SqFt$515,000New
- 1
- 2
- 3
- 4
- 5
- 6
