Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 1 Bath 1,120 SqFt$459,900Open 7/5 12PM-2PM - 1/43 43
2 Beds 1 Bath 890 SqFt$580,000Open 7/5 1PM-3PM - 1/33 33
4 Beds 1 Bath 1,791 SqFt$850,000Open Fri 1PM-4PM - 1/77 77
4 Beds 4 Baths 3,172 SqFt$1,480,000Open 7/5 12PM-2PM - 1/76 76
2 Beds 1 Bath 1,537 SqFt$949,000Open 7/5 10AM-12PM733 35th ST, Sacramento, CA 95816
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/6 6
3 Beds 4 Baths 2,046 SqFt$799,990Open 7/5 11AM-4PM - 1/4 4
3 Beds 4 Baths 2,385 SqFt$949,990Open 7/5 11AM-4PM - 1/4 4
2 Beds 4 Baths 2,046 SqFt$839,990Open 7/5 11AM-4PM - 1/41 41
2 Beds 2 Baths 1,403 SqFt$599,000New - 1/53 53
3 Beds 4 Baths 1,731 SqFt$699,000New - 1/52 52
2 Beds 2 Baths 1,537 SqFt$799,000Pending - 1/59 59
4 Beds 4 Baths 2,258 SqFt$1,100,000New - 1/36 36
3 Beds 2 Baths 1,296 SqFt$789,000Active - 1/51 51
2 Beds 2 Baths 900 SqFt$649,000Active1500 33rd ST, Sacramento, CA 95816
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 1,581 SqFt$649,000Active - 3D
5 Beds 4 Baths 2,377 SqFt$1,390,000Active - 1/18 18
2 Beds 1 Bath 992 SqFt$635,000Active - 1/24 24
2 Beds 1 Bath 873 SqFt$625,000Pending - 1/49 49
3 Beds 2 Baths 1,342 SqFt$859,000Pending - 1/36 36
3 Beds 3 Baths 1,323 SqFt$639,000Active - 1/71 71
3 Beds 3 Baths 1,968 SqFt$1,098,000Pending - 1/60 60
3 Beds 4 Baths 2,007 SqFt$975,000Pending - 1/76 76
4 Beds 4 Baths 3,016 SqFt$1,250,000Pending - 1/39 39
3 Beds 1 Bath 1,050 SqFt$619,000Pending
- 1
- 2
- 3
