Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 1 Bath 1,329 SqFt$739,000Open Sun 1PM-3PM - 1/41 41
3 Beds 3 Baths 1,481 SqFt$949,000Open Sun 2PM-4PM - 1/54 54
3 Beds 4 Baths 1,783 SqFt$949,900Open Sun 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,445 SqFt$789,000New - 1/38 38
2 Beds 1 Bath 1,113 SqFt$663,000Pending - 1/58 58
3 Beds 2 Baths 2,289 SqFt$949,000New - 1/97 97
4 Beds 3 Baths 3,770 SqFt$899,900New - 1/27 27
3 Beds 1 Bath 1,266 SqFt$540,000Pending - 1/21 21
2 Beds 1 Bath 1,206 SqFt$600,000New - 1/83 83
3 Beds 2 Baths 1,410 SqFt$799,000Pending - 1/59 59
4 Beds 2 Baths 1,922 SqFt$1,139,900Active - 1/42 42
2 Beds 1 Bath 1,075 SqFt$549,000Pending - 1/27 27
3 Beds 3 Baths 2,215 SqFt$1,075,000Pending - 1/52 52
4 Beds 2 Baths 2,080 SqFt$979,000Price Dropped by $16K - 1/77 77
3 Beds 3 Baths 2,407 SqFt$1,495,000Price Dropped by $100K - 1/99 99
3 Beds 3 Baths 2,159 SqFt$1,424,900Pending - 1/44 44
4 Beds 2 Baths 1,651 SqFt$599,000Pending - 1/91 91
3 Beds 3 Baths 1,936 SqFt$1,049,000Pending - 3D
2 Beds 1 Bath 868 SqFt$799,000Pending - 1/37 37
3 Beds 2 Baths 1,451 SqFt$875,000Pending - 1/59 59
3 Beds 2 Baths 1,380 SqFt$749,950Pending - 1/49 49
3 Beds 2 Baths 1,731 SqFt$900,000Pending - 1/35 35
3 Beds 2 Baths 1,328 SqFt$649,999Contingent - 1/90 90
6 Beds 6 Baths 6,300 SqFt$4,200,000Active1441 40th ST, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1
- 2
