Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available In 95953
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 1 Bath 920 SqFt$299,000New - 1/32 32
4 Beds 2 Baths 1,437 SqFt$405,000New - 1/20 20
3 Beds 2 Baths 1,685 SqFt$444,000New - 1/47 47
3 Beds 2 Baths 1,996 SqFt$424,900New - 1/41 41
3 Beds 2 Baths 1,106 SqFt$330,000Active - 1/76 76
5 Beds 3 Baths 3,040 SqFt$559,250Active - 1/9 9
3 Beds 2 Baths 1,505 SqFt$389,000Price Dropped by $31K - 1/25 25
5 Beds 4 Baths 2,924 SqFt$525,000Active - 1/44 44
3 Beds 2 Baths 2,056 SqFt$425,000Active - 1/59 59
4 Beds 4 Baths 2,924 SqFt$499,900Price Dropped by $25K - 1/29 29
3 Beds 2 Baths 1,120 SqFt$359,900Active - 1/49 49
6 Beds 3 Baths 3,310 SqFt$565,000Pending - 1/27 27
2 Beds 1 Bath 924 SqFt$245,000Pending - 1/43 43
3 Beds 2 Baths 1,783 SqFt$425,000Pending - 1/40 40
3 Beds 2 Baths 1,490 SqFt$439,000Active - 1/31 31
3 Beds 2 Baths 1,961 SqFt$469,000Price Dropped by $6K - 1/43 43
3 Beds 1 Bath 800 SqFt$260,000Pending - 1/99 99
3 Beds 3 Baths 2,921 SqFt$989,000Price Dropped by $150K - 1/86 86
3 Beds 2 Baths 1,560 SqFt$1,650,000Active - 1/20 20
3 Beds 2 Baths 1,640 SqFt$149,500Active - 1/87 87
4 Beds 4 Baths 4,277 SqFt$1,080,000Price Dropped by $20K - 1/71 71
4 Beds 3 Baths 3,188 SqFt$759,000Price Dropped by $31K - 1/46 46
3 Beds 2 Baths 1,685 SqFt$424,500Price Dropped by $10K3206 Kola ST, Live Oak, CA 95953
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/80 80
4 Beds 5 Baths 4,242 SqFt$925,000Pending
- 1
- 2
