Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 2,506 SqFt$499,000New - 1/18 18
2 Beds 2 Baths 1,248 SqFt$140,000New - 1/65 65
3 Beds 2 Baths 1,960 SqFt$699,000New - 1/40 40
3 Beds 3 Baths 2,328 SqFt$890,000New - 1/71 71
3 Beds 2 Baths 2,153 SqFt$329,500Active2420 Lakeview LOOP, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/49 49
2 Beds 2 Baths 1,375 SqFt$299,900Active - 1/65 65
3 Beds 2 Baths 1,404 SqFt$235,000Active - 1/41 41
4 Beds 2 Baths 1,678 SqFt$479,000Active - 1/18 18
2 Beds 2 Baths 785 SqFt$199,900Pending - 1/56 56
3 Beds 2 Baths 1,404 SqFt$559,900Active - 1/55 55
3 Beds 3 Baths 2,304 SqFt$749,000Active - 1/26 26
4 Beds 3 Baths 2,360 SqFt$465,000Pending - 1/68 68
5 Beds 3 Baths 2,335 SqFt$530,000Active - 3D
3 Beds 2 Baths 1,742 SqFt$750,000Pending - 3D
4 Beds 2 Baths 2,656 SqFt$425,000Pending - 1/83 83
4 Beds 4 Baths 4,682 SqFt$1,595,000Active - 1/42 42
3 Beds 2 Baths 2,239 SqFt$575,000Pending - 1/27 27
2 Beds 2 Baths 1,270 SqFt$414,900Price Dropped by $15K - 1/70 70
4 Beds 2 Baths 1,878 SqFt$518,000Active - 1/29 29
2 Beds 1 Bath 1,321 SqFt$249,000Pending
3 Beds 2 Baths 2,181 SqFt$541,700Active- 1/2 2
4 Beds 3 Baths 2,151 SqFt$540,400Active - 1/2 2
3 Beds 2 Baths 1,969 SqFt$528,300Active - 1/14 14
3 Beds 2 Baths 1,674 SqFt$485,800Active
- 1
- 2
- 3
