Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 2,517 SqFt$849,000Pending
- 1/40 403 Beds 2 Baths 1,256 SqFt$749,000Price Dropped by $40K
- 1/74 744 Beds 4 Baths 2,806 SqFt$1,050,000Open 5/18 2PM-5PM
- 3D3 Beds 4 Baths 2,107 SqFt$691,378Open 5/18 11AM-5PM
- 1/36 363 Beds 3 Baths 2,183 SqFt$715,000New
- 1/34 343 Beds 3 Baths 1,626 SqFt$559,000New
- 1/70 704 Beds 4 Baths 3,059 SqFt$940,000New
5604 Saratoga CIR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,485 SqFt$678,500New
- 1/49 493 Beds 2 Baths 1,995 SqFt$689,000New
- 1/64 643 Beds 3 Baths 1,658 SqFt$479,900New
- 1/94 944 Beds 4 Baths 2,752 SqFt$1,020,000New
- 1/46 464 Beds 3 Baths 2,786 SqFt$724,999New
- 1/27 273 Beds 3 Baths 2,130 SqFt$635,000New
- 1/70 704 Beds 4 Baths 2,790 SqFt$1,198,000New
- 1/93 934 Beds 3 Baths 1,728 SqFt$825,000New
- 1/37 374 Beds 3 Baths 2,591 SqFt$689,000Price Dropped by $100K
- 1/48 483 Beds 3 Baths 2,595 SqFt$769,000New
- 1/28 283 Beds 2 Baths 1,341 SqFt$409,500New
- 1/33 334 Beds 3 Baths 2,768 SqFt$729,800New
4108 Autumn Crossing LN, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/34 346 Beds 4 Baths 2,551 SqFt$740,000New
- 1/33 332 Beds 2 Baths 1,087 SqFt$384,000New
- 1/40 404 Beds 3 Baths 2,401 SqFt$724,999New
- 1/34 343 Beds 2 Baths 1,684 SqFt$719,000New
- 1/85 855 Beds 5 Baths 4,004 SqFt$1,699,900New