Filters Reset
Save Snapshot
347.8K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
6 Beds 3 Baths 3,656 SqFt$1,240,000
4 Beds 4 Baths 3,450 SqFt$1,190,000
4 Beds 5 Baths 4,398 SqFt$2,249,000
3 Beds 3 Baths 2,346 SqFt$975,000
3 Beds 2 Baths 2,217 SqFt$922,888
4 Beds 4 Baths 4,163 SqFt$1,630,000
2 Beds 1 Bath 1,223 SqFt$684,000
2 Beds 3 Baths 1,194 SqFt$699,000
2 Beds 2 Baths 1,948 SqFt$567,500
2 Beds 3 Baths 2,585 SqFt$849,000
4 Beds 5 Baths 3,786 SqFt$1,900,000
3 Beds 2 Baths 1,118 SqFt$535,000
164 Bridgeway CT, Roseville, CA 95678
Listed by eXp Realty of Northern California, Inc.
Single Family Home
2 Beds 2 Baths 2,005 SqFt$750,000
4 Beds 3 Baths 2,068 SqFt$580,000
3 Beds 3 Baths 1,821 SqFt$617,500
5 Beds 4 Baths 4,921 SqFt$1,700,000
4 Beds 3 Baths 2,654 SqFt$860,000
4 Beds 3 Baths 2,845 SqFt$1,100,000
3 Beds 2 Baths 1,256 SqFt$680,000
4 Beds 3 Baths 2,142 SqFt$760,000
4 Beds 3 Baths 2,331 SqFt$675,000
4 Beds 5 Baths 4,520 SqFt$1,150,000
4 Beds 4 Baths 3,613 SqFt$1,125,000
4 Beds 4 Baths 3,528 SqFt$1,025,000
- 1
- 2
- 3
- 4
- 5
- ...
- 417
