Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 624 Beds 3 Baths 2,527 SqFt$849,000Pending
492 Williams ST, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/94 944 Beds 4 Baths 3,563 SqFt$1,350,000Contingent
- 1/91 916 Beds 5 Baths 3,927 SqFt$1,250,000Active
1714 Relvas CT, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/64 644 Beds 5 Baths 2,555 SqFt$1,249,000Contingent
- 1/41 414 Beds 3 Baths 2,533 SqFt$829,900Active
- 1/21 213 Beds 2 Baths 1,130 SqFt$565,000Active
- 1/49 494 Beds 2 Baths 2,086 SqFt$820,000Active
- 1/19 193 Beds 3 Baths 1,655 SqFt$625,000Pending
- 1/30 305 Beds 4 Baths 3,897 SqFt$1,690,000Active
- 1/21 214 Beds 2 Baths 1,878 SqFt$749,000Price Dropped by $34K
- 1/74 742 Beds 2 Baths 1,536 SqFt$224,900Active
- 1/31 313 Beds 3 Baths 2,457 SqFt$849,900Active
- 1/76 763 Beds 3 Baths 2,438 SqFt$899,000Active
1510 Freswick DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/48 485 Beds 4 Baths 3,514 SqFt$1,049,000Active
- 1/57 574 Beds 3 Baths 1,979 SqFt$795,000Active
- 1/52 523 Beds 2 Baths 1,447 SqFt$700,000Pending
- 3D3 Beds 2 Baths 1,757 SqFt$685,000Pending
- 3D4 Beds 3 Baths 1,922 SqFt$770,000Active
- 1/53 534 Beds 3 Baths 2,419 SqFt$900,000Price Dropped by $49K
- 1/58 583 Beds 2 Baths 2,130 SqFt$799,000Pending
- 1/37 373 Beds 3 Baths 2,342 SqFt$849,000Active
- 1/89 894 Beds 3 Baths 2,476 SqFt$875,000Active
- 1/43 433 Beds 3 Baths 1,207 SqFt$439,000Pending
- 1/58 584 Beds 3 Baths 2,397 SqFt$828,888Pending
156 Costello CT, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home