Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 95822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 1,669 SqFt$529,000Price Dropped by $20K
- 1/25 253 Beds 3 Baths 1,569 SqFt$629,950Price Dropped by $9K
- 1/20 203 Beds 2 Baths 1,466 SqFt$380,000Price Dropped by $15K
- 1/43 434 Beds 3 Baths 2,112 SqFt$584,000Active
- 1/12 123 Beds 3 Baths 2,067 SqFt$488,800Price Dropped by $10K
2536 47th AVE, Sacramento, CA 95822
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/77 773 Beds 2 Baths 2,062 SqFt$880,500Contingent
- 1/38 383 Beds 2 Baths 1,452 SqFt$515,000Pending
- 1/33 333 Beds 2 Baths 1,310 SqFt$449,999Price Dropped by $9K
- 1/46 463 Beds 2 Baths 2,052 SqFt$445,000Price Dropped by $14K
- 1/14 143 Beds 2 Baths 1,158 SqFt$415,000Price Dropped by $10K
- 1/40 404 Beds 3 Baths 2,893 SqFt$1,300,000Pending
- 1/35 352 Beds 2 Baths 989 SqFt$399,900Contingent
- 1/38 384 Beds 2 Baths 1,614 SqFt$475,000Pending
- 1/33 332 Beds 1 Bath 1,000 SqFt$435,000Pending
- 1/44 443 Beds 3 Baths 1,935 SqFt$508,000Price Dropped by $21K
- 1/4 43 Beds 2 Baths 1,044 SqFt$414,900Hold
- 1/84 843 Beds 2 Baths 1,426 SqFt$499,900Pending
- 1/32 323 Beds 2 Baths 1,276 SqFt$410,000Pending
- 1/26 263 Beds 2 Baths 1,386 SqFt$418,000Pending
- 1/18 182 Beds 2 Baths 990 SqFt$345,000Active
- 1/31 313 Beds 2 Baths 1,920 SqFt$835,000Active
- 1/6 63 Beds 3 Baths 1,153 SqFt$389,000Active
- 1/36 363 Beds 3 Baths 1,653 SqFt$699,900Pending
4851 Alta DR, Sacramento, CA 95822
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/29 295 Beds 3 Baths 2,506 SqFt$559,900Hold