Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,423 SqFt$615,000Active
- 1/28 283 Beds 3 Baths 1,184 SqFt$505,000Pending
- 1/63 633 Beds 3 Baths 2,114 SqFt$550,000Pending
- 1/36 364 Beds 3 Baths 2,280 SqFt$600,000Active
- 1/41 414 Beds 3 Baths 1,876 SqFt$549,900Active
- 1/50 502 Beds 2 Baths 1,536 SqFt$519,750Pending
- 1/26 264 Beds 3 Baths 2,242 SqFt$689,000Active
- 3D2 Beds 2 Baths 1,304 SqFt$349,900Active
- 1/55 555 Beds 3 Baths 2,353 SqFt$650,000Active
- 1/49 494 Beds 3 Baths 2,146 SqFt$635,000Active
- 1/37 373 Beds 2 Baths 1,525 SqFt$550,000Pending
- 3D3 Beds 3 Baths 1,635 SqFt$494,900Active
- 1/35 354 Beds 3 Baths 2,218 SqFt$582,888Price Dropped by $16K
- 3D3 Beds 3 Baths 1,815 SqFt$584,523Active
- 1/99 992 Beds 2 Baths 1,738 SqFt$530,000Active
47 Dunswood PL, Sacramento, CA 95835
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/54 544 Beds 3 Baths 2,550 SqFt$649,999Pending
- 3D3 Beds 3 Baths 1,414 SqFt$484,900Active
- 1/74 745 Beds 3 Baths 3,104 SqFt$835,000Active
- 1/45 454 Beds 3 Baths 2,561 SqFt$599,999Pending
- 1/21 211 Bed 1 Bath 846 SqFt$319,900Active
- 1/26 265 Beds 3 Baths 2,570 SqFt$677,000Price Dropped by $8K
- 1/45 455 Beds 3 Baths 2,494 SqFt$649,900Pending
- 1/55 554 Beds 3 Baths 2,751 SqFt$725,000Price Dropped by $14K
1453 Danbrook DR, Sacramento, CA 95835
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/17 174 Beds 3 Baths 1,917 SqFt$535,000Price Dropped by $4K