Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 54
4 Beds 3 Baths 2,487 SqFt$779,000Pending - 1/46 46
3 Beds 2 Baths 1,078 SqFt$440,000Contingent - 1/50 50
4 Beds 3 Baths 2,200 SqFt$750,000Active - 1/13 13
3 Beds 3 Baths 1,245 SqFt$334,900Active - 1/17 17
5 Beds 4 Baths 2,452 SqFt$749,900Active - 1/19 19
2 Beds 2 Baths 1,116 SqFt$350,000Active - 1/56 56
3 Beds 2 Baths 1,435 SqFt$529,000Pending - 1/38 38
3 Beds 2 Baths 1,508 SqFt$620,000Active - 1/33 33
3 Beds 3 Baths 1,380 SqFt$339,000Active - 1/63 63
3 Beds 2 Baths 1,584 SqFt$525,000Pending - 1/31 31
4 Beds 2 Baths 1,344 SqFt$364,000Pending - 1/41 41
3 Beds 1 Bath 1,240 SqFt$599,999Active - 1/63 63
3 Beds 2 Baths 2,082 SqFt$730,000Contingent3920 La Honda WAY, Carmichael, CA 95608
Listed by Integrity Real Estate Professionals
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,406 SqFt$407,000Price Dropped by $10K - 1/42 42
4 Beds 3 Baths 2,403 SqFt$849,900Pending - 1/62 62
2 Beds 2 Baths 2,077 SqFt$697,000Price Dropped by $52K6307 Date Palm WAY, Carmichael, CA 95608
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,054 SqFt$260,000Pending - 1/15 15
3 Beds 3 Baths 1,380 SqFt$275,000Pending - 1/39 39
2 Beds 2 Baths 1,508 SqFt$420,000Pending - 1/54 54
3 Beds 3 Baths 2,208 SqFt$595,000Pending - 1/55 55
3 Beds 2 Baths 1,613 SqFt$595,000Pending - 1/83 83
3 Beds 4 Baths 2,342 SqFt$550,000Pending - 1/87 87
8 Beds 10 Baths 11,984 SqFt$7,500,000Active - 3D
3 Beds 2 Baths 1,652 SqFt$650,000Pending
