Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
4,600 SqFt$1,225,000Active - 1/2 2
1.83 Acres Lot$6,000,000Active - 1/19 19
0.25 Acres Lot$2,540Active - 1/17 17
0.9 Acres Lot$3,000,000Price Dropped by $50K - 1/21 21
0.25 Acres Lot$2,277Active - 1/9 9
178.21 Acres$3,250,000Active - 1/8 8
5,663 Sqft Lot$749,000Active - 1/25 25
2.13 Acres Lot$2,800,000Active
