Filters Reset
Save Search (1)
Save your search to get Alerts
463 Properties
463 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,685 SqFt$768,000Active
- 1/62 624 Beds 2 Baths 2,076 SqFt$699,900Active
- 1/29 293 Beds 2 Baths 1,225 SqFt$515,000Active
- 1/45 454 Beds 3 Baths 2,018 SqFt$665,000Active
- 1/58 584 Beds 4 Baths 3,125 SqFt$870,000Active
- 1/49 494 Beds 3 Baths 1,938 SqFt$668,000Active
- 1/58 584 Beds 3 Baths 1,993 SqFt$573,500Active
- 1/39 393 Beds 3 Baths 1,735 SqFt$579,000Hold
- 1/78 785 Beds 3 Baths 3,027 SqFt$959,000Pending
- 1/82 824 Beds 3 Baths 3,657 SqFt$898,000Active
- 1/85 852 Beds 2 Baths 1,694 SqFt$725,000Active
- 1/36 364 Beds 3 Baths 2,569 SqFt$719,900Pending
- 3D3 Beds 3 Baths 2,698 SqFt$874,995Active
- 1/35 354 Beds 3 Baths 2,481 SqFt$750,000Active
- 1/57 573 Beds 3 Baths 2,140 SqFt$645,900Active
- 1/56 564 Beds 2 Baths 2,188 SqFt$725,000Pending
- 3D4 Beds 3 Baths 2,085 SqFt$675,000Price Dropped by $20K
9476 Queensbury CT, Elk Grove, CA 95758
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/37 374 Beds 3 Baths 2,539 SqFt$849,900Pending
- 1/28 284 Beds 2 Baths 1,639 SqFt$589,900Active
- 1/46 464 Beds 3 Baths 2,585 SqFt$699,000Active
- 1/39 394 Beds 2 Baths 1,728 SqFt$629,000Active
- 3 Beds 2 Baths 1,640 SqFt$650,000Pending
- 3D3 Beds 2 Baths 1,654 SqFt$610,000Pending
- 1/23 233 Beds 2 Baths 1,418 SqFt$565,000Hold