Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 5 Baths 3,572 SqFt$1,100,000New
- 1/44 442 Beds 2 Baths 1,420 SqFt$555,900New
- 1/33 332 Beds 2 Baths 1,728 SqFt$505,000Active
- 1/55 553 Beds 3 Baths 3,801 SqFt$1,750,000Price Dropped by $45K
- 1/42 423 Beds 2 Baths 1,509 SqFt$679,000Pending
- 1/61 614 Beds 2 Baths 1,876 SqFt$739,000Pending
- 1/30 304 Beds 3 Baths 2,462 SqFt$889,900Active
- 1/37 373 Beds 2 Baths 1,775 SqFt$549,999Pending
1008 Enwood RD, Roseville, CA 95678
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/34 344 Beds 4 Baths 3,056 SqFt$899,000Active
- 1/95 952 Beds 2 Baths 1,924 SqFt$1,249,000Active
4229 Fox Hollow ST, Folsom, CA 95630
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/67 673 Beds 3 Baths 2,806 SqFt$1,390,000Pending
- 3D4 Beds 3 Baths 2,278 SqFt$697,000Pending
- 1/35 354 Beds 3 Baths 2,727 SqFt$949,000Pending
- 1/72 723 Beds 2 Baths 2,077 SqFt$795,000Active
- 1/56 563 Beds 2 Baths 1,352 SqFt$640,000Pending
- 1/55 553 Beds 2 Baths 1,996 SqFt$299,999Active
- 3D4 Beds 3 Baths 3,072 SqFt$899,000Pending
- 1/28 284 Beds 3 Baths 1,998 SqFt$750,000Active
- 1/34 342 Beds 2 Baths 1,020 SqFt$498,988Price Dropped by $498.5M
- 1/75 753 Beds 2 Baths 1,891 SqFt$777,000Pending
- 1/32 323 Beds 2 Baths 2,204 SqFt$759,000Contingent
- 1/5 54 Beds 3 Baths 2,678 SqFt$884,499Active
- 1/71 712 Beds 2 Baths 1,489 SqFt$575,000Pending
- 1/52 524 Beds 3 Baths 2,263 SqFt$779,000Active
101 Duxbury WAY, Folsom, CA 95630
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home