Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,138 SqFt$427,000Active
- 1/79 793 Beds 2 Baths 1,841 SqFt$1,149,000Active
- 1/49 493 Beds 3 Baths 2,413 SqFt$869,950Active
- 1/22 223 Beds 2 Baths 1,432 SqFt$499,950Active
- 1/28 282 Beds 2 Baths 985 SqFt$299,000Pending
- 1/35 352 Beds 2 Baths 1,464 SqFt$165,000Active
- 1/24 242 Beds 3 Baths 2,040 SqFt$429,000Pending
- 1/31 312 Beds 2 Baths 1,347 SqFt$475,000Pending
- 1/43 433 Beds 2 Baths 2,092 SqFt$729,000Price Dropped by $10K
- 1/60 604 Beds 3 Baths 2,586 SqFt$779,000Active
- 1/33 333 Beds 2 Baths 1,008 SqFt$420,000Pending
- 1/93 933 Beds 3 Baths 2,573 SqFt$2,498,000Active
- 1/36 363 Beds 2 Baths 1,600 SqFt$568,000Pending
- 1/18 181 Bed 1 Bath 492 SqFt$269,900Active
- 1/3 35 Beds 3 Baths 2,880 SqFt$720,000Active
- 1/3 33 Beds 3 Baths 2,558 SqFt$669,000Active
- 1/36 363 Beds 1 Bath 896 SqFt$424,900Active
- 1/58 583 Beds 3 Baths 2,221 SqFt$630,000Contingent
2487 Macarthur Pkwy, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/57 573 Beds 3 Baths 2,262 SqFt$1,150,000Active
- 1/24 243 Beds 2 Baths 1,286 SqFt$470,000Active
- 1/52 523 Beds 4 Baths 2,062 SqFt$1,595,000Active
- 1/45 454 Beds 2 Baths 1,580 SqFt$535,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,691 SqFt$629,950Pending
- 1/31 312 Beds 2 Baths 1,920 SqFt$598,500Active