Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 295 Beds 3 Baths 2,874 SqFt$749,000Open Sat 11AM-1PM
- 1/33 333 Beds 1 Bath 1,765 SqFt$574,000Open Sat 9AM-12PM
- 1/67 673 Beds 1 Bath 1,169 SqFt$2,695Price Dropped by $2.7M
- 1/33 335 Beds 3 Baths 2,415 SqFt$3,495Active
- 1/25 252 Beds 1 Bath 930 SqFt$2,795New
- 1/47 473 Beds 3 Baths 2,975 SqFt$895,000New
- 1/13 133 Beds 2 Baths 1,410 SqFt$559,000New
- 1/21 213 Beds 2 Baths 1,838 SqFt$450,000New
- 1/30 303 Beds 3 Baths 2,361 SqFt$615,000New
- 1/42 424 Beds 2 Baths 1,581 SqFt$2,895Price Dropped by $2.9M
- 1/52 523 Beds 2 Baths 1,589 SqFt$625,000New
- 1/55 554 Beds 2 Baths 1,428 SqFt$565,000New
- 1/48 482 Beds 1 Bath 1,080 SqFt$415,000New
- 1/18 183 Beds 1 Bath 1,350 SqFt$650,000Hold
- 1/50 504 Beds 3 Baths 3,004 SqFt$849,999Pending
- 1/17 173 Beds 1 Bath 1,160 SqFt$405,000Pending
1265 Alice ST, Woodland, CA 95776
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/65 654 Beds 3 Baths 2,827 SqFt$769,000New
- 1/48 482 Beds 2 Baths 1,226 SqFt$359,000New
- 1/51 513 Beds 2 Baths 1,227 SqFt$529,000New
- 1/30 303 Beds 2 Baths 1,540 SqFt$569,000New
441 3rd ST, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/64 644 Beds 3 Baths 3,103 SqFt$1,100,000Pending
- 1/67 673 Beds 2 Baths 2,199 SqFt$720,000Active
- 1/46 462 Beds 1 Bath 1,236 SqFt$539,000Active
- 1/12 122 Beds 1 Bath 833 SqFt$2,300Active