Filters Reset
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 1,492 SqFt$3,339Pending
- 3 Beds 3 Baths 1,492 SqFt$3,319Pending
- 3 Beds 3 Baths 1,449 SqFt$3,309Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 3 Beds 3 Baths 1,449 SqFt$3,249Pending
- 3 Beds 3 Baths 1,322 SqFt$3,149Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,016 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 1/33 333 Beds 2 Baths 1,818 SqFt$639,900New
- 1/64 644 Beds 4 Baths 2,631 SqFt$899,995New
- 1/19 192 Beds 2 Baths 1,785 SqFt$615,605New
10363 Evangaline WAY, Elk Grove, CA 95757
Listed by Taylor Morrison Services, Inc
Single Family Home
- 1/26 264 Beds 3 Baths 2,569 SqFt$699,000New
10332 Danichris WAY, Elk Grove, CA 95757
Listed by Professional Realty Associates
Single Family Home
- 1/13 134 Beds 3 Baths 2,344 SqFt$729,000New
10332 Evangaline WAY, Elk Grove, CA 95757
Listed by Taylor Morrison Services, Inc
Single Family Home
- 3D4 Beds 4 Baths 2,323 SqFt$724,999New
- 1/30 304 Beds 3 Baths 2,028 SqFt$695,000New